January’s Top 50 Pharmaceutical Companies mentioned by HCPs on Twitter
Jan's Top 50 rank | (Dec's Top 50 rank) | Company | Total Mentions | Account mentions | Account retweets | Number of Twitter accounts mentioned |
---|---|---|---|---|---|---|
1 | 1 | Johnson & Johnson | 768 | 444 | 36 | 19 |
2 | 2 | GSK | 449 | 139 | 39 | 8 |
3 | 6 | Merck & co | 436 | 117 | 0 | 2 |
4 | 4 | Novartis | 427 | 265 | 2 | 12 |
5 | 3 | Pfizer | 425 | 211 | 1 | 9 |
6 | 5 | Roche | 405 | 66 | 0 | 4 |
7 | 7 | Bayer | 284 | 85 | 0 | 6 |
8 | 8 | Sanofi | 259 | 160 | 26 | 11 |
9 | 12 | AstraZeneca | 235 | 169 | 0 | 6 |
10 | 9 | Gilead | 196 | 52 | 0 | 1 |
11 | 15 | AbbVie | 175 | 83 | 0 | 6 |
12 | 10 | Lilly | 169 | 55 | 0 | 3 |
13 | 14 | Novo Nordisk | 147 | 116 | 0 | 5 |
14 | 13 | Amgen | 104 | 71 | 0 | 6 |
15 | 16 | Takeda | 102 | 63 | 0 | 5 |
16 | 21 | Abbott | 83 | 86 | 3 | 3 |
17 | 11 | Biogen | 81 | 33 | 0 | 3 |
18 | 24 | Fresenius | 69 | 34 | 0 | 3 |
19 | 20 | BMS | 67 | 77 | 0 | 4 |
20 | 18 | Boehringer | 60 | 37 | 0 | 4 |
21 | 34 | Mylan | 57 | 29 | 0 | 1 |
22 | 26 | Vertex | 56 | 56 | 0 | 1 |
23 | 23 | Allergan | 52 | 10 | 0 | 1 |
24 | 19 | Teva | 45 | 17 | 0 | 6 |
25 | 28 | Merck KGaA | 41 | 23 | 1 | 3 |
26 | 30 | CSL | 40 | 10 | 0 | 1 |
27 | 27 | Servier | 35 | 10 | 1 | 1 |
28 | 33 | Regenero | 33 | 15 | 0 | 1 |
29 | 22 | Astellas | 32 | 15 | 0 | 3 |
30 | 40 | Otsuka | 28 | 11 | 0 | 3 |
31 | 17 | Celgene | 24 | 12 | 0 | 2 |
32 | 25 | Daiichi-Sankyo | 20 | 6 | 0 | 3 |
33 | 36 | Bausch | 19 | 5 | 0 | 1 |
34 | 35 | Eisai | 16 | 0 | 0 | 0 |
35 | 39 | Ipsen | 15 | 11 | 3 | 2 |
36 | 31 | UCB | 13 | 4 | 5 | 3 |
37 | 44 | Shire | 11 | 0 | 0 | 0 |
38 | 32 | Ferring | 9 | 9 | 0 | 1 |
39 | 38 | Sun | 6 | 1 | 0 | 1 |
40 | 43 | Chugai | 5 | 0 | 0 | 0 |
41 | 29 | Grifols | 3 | 0 | 0 | 0 |
42 | 41 | Alexion | 3 | 0 | 0 | 0 |
43 | 50 | Stada arzneimittel | 3 | 3 | 0 | 1 |
44 | 37 | Mallinckrodt | 2 | 0 | 0 | 0 |
45 | 42 | Menarini | 2 | 1 | 0 | 1 |
46 | 50 | Sumitomo dainippon | 1 | 0 | 0 | 0 |
50 | 50 | Jiangsu hengrui | 0 | 0 | 0 | 0 |
50 | 50 | Endo | 0 | 0 | 0 | 0 |
50 | 50 | Mitsubishi tanabe pharma | 0 | 0 | 0 | 0 |
50 | 50 | Sino | 0 | 0 | 0 | 0 |
The five pharmaceutical companies that were mentioned the most by HCPs on Twitter in January 2020 were Johnson & Johnson (J&J), GlaxoSmithKline (GSK), Merck & Co, Novartis and Pfizer.

The top three shared links by HCPs this month were each directly from pharmaceutical company websites. Press releases from Roche and AstraZeneca shared by HCPs detailed unsuccessful ends to two clinical trials.
- Roche press release providing Phase III study update of Tecentriq not meeting its primary endpoint (80 tweets).
- AstraZeneca press release updating on Phase III STRENGTH discontinuation for Epanova (68 tweets).
- J&J Nursing See You Now podcast (51 tweets).
A podcast launched by @jnjnursing and the American Nurses Association was shared towards the end of the month by HCPs online; a series focusing on nurses addressing healthcare problems with innovative solutions. Nurses in particular were proud of the series, which supports and raises awareness of the challenges they face in their careers.
https://twitter.com/BGlickstein/status/1222181989786308615
HCP MENTIONS OF COMPANY TWITTER ACCOUNTS
Company Twitter account | Account mentions |
---|---|
@jnjnursing | 153 |
@AstraZeneca | 134 |
@Pfizer | 126 |
HCP mentions of top 50 pharmaceutical companies will be tracked monthly to observe how the rankings change over time. You can keep up to date with this and other pharmaceutical tracking, including FDA and EMA drug approvals, within the Tracking section of CREATION Knowledge. For these updates straight to your inbox, you can sign up to our monthly eJournal.
READ LAST MONTH’S TOP 50 PHARMA TRACKER:
Top 50 Pharma Tracker: @Novartis most mentioned Twitter account for second month
Methodology notes:
- In January 2019, CREATION Pinpoint® identified 4,986 healthcare professional (HCP) authored tweets from 2,980 individual HCPs, mentioning a top 50 pharmaceutical company (according to revenue).
- Data for this research was analysed from the online Twitter conversations of HCPs in all languages mentioning a Top 50 pharmaceutical company between January 1st and January 31st 2020.
- Unless otherwise specified, mentions of a company are not limited to its Twitter account(s).
- In some cases, a tweet may mention more than one company account (e.g. @abbottnews and @abbottglobal) – this only counts as one Company Mention but two Account Mentions.
- The Number of Twitter Accounts Mentioned only include those accounts mentioned by HCPs.
- * Johnson & Johnson was included as a whole, encompassing its pharmaceutical subsidiary, Janssen.
- ** Whilst included in the Top 50 Pharma list according to revenue from 2019, Shire has since been acquired by Takeda and no longer holds a Twitter account.