December’s Top 50 Pharmaceutical Companies mentioned by HCPs on Twitter
Top 50 rank | Company | Total Mentions | Account mentions | Account retweets | Twitter accounts mentioned |
---|---|---|---|---|---|
1 | Johnson & Johnson | 985 | 404 | 128 | 19 |
2 | GSK | 584 | 149 | 60 | 6 |
3 | Pfizer | 568 | 150 | 21 | 9 |
4 | Novartis | 562 | 300 | 27 | 12 |
5 | Roche | 471 | 180 | 31 | 5 |
6 | Merck & co | 448 | 165 | 5 | 3 |
7 | Bayer | 425 | 105 | 5 | 7 |
8 | Sanofi | 410 | 205 | 81 | 13 |
9 | Gilead | 367 | 64 | 0 | 1 |
10 | Lilly | 312 | 146 | 0 | 4 |
11 | Biogen | 277 | 101 | 0 | 2 |
12 | AstraZeneca | 266 | 154 | 6 | 6 |
13 | Amgen | 159 | 91 | 13 | 6 |
14 | Novo Nordisk | 142 | 111 | 6 | 6 |
15 | AbbVie | 126 | 69 | 3 | 3 |
16 | Takeda | 122 | 66 | 5 | 4 |
17 | Celgene | 120 | 61 | 1 | 2 |
18 | Boehringer | 105 | 83 | 13 | 4 |
19 | Teva | 99 | 70 | 0 | 5 |
20 | BMS | 91 | 91 | 1 | 4 |
21 | Abbott | 77 | 92 | 3 | 3 |
22 | Astellas | 72 | 19 | 0 | 3 |
23 | Allergan | 69 | 16 | 0 | 1 |
24 | Fresenius | 64 | 13 | 3 | 3 |
25 | Daiichi-Sankyo | 62 | 12 | 0 | 2 |
26 | Vertex | 52 | 59 | 0 | 1 |
27 | Servier | 47 | 21 | 2 | 1 |
28 | Merck KGaA | 39 | 37 | 2 | 3 |
29 | Grifols | 38 | 0 | 0 | 0 |
30 | CSL | 33 | 5 | 3 | 1 |
31 | UCB | 31 | 5 | 7 | 3 |
32 | Ferring | 31 | 30 | 4 | 1 |
33 | Regenero | 27 | 25 | 8 | 1 |
34 | Mylan | 24 | 14 | 3 | 1 |
35 | Eisai | 24 | 0 | 0 | 0 |
36 | Bausch | 19 | 4 | 0 | 1 |
37 | Mallinckrodt | 16 | 0 | 0 | 0 |
38 | Sun | 16 | 6 | 0 | 1 |
39 | Ipsen | 15 | 7 | 6 | 1 |
40 | Otsuka | 15 | 3 | 0 | 2 |
41 | Alexion | 12 | 5 | 0 | 1 |
42 | Menarini | 6 | 3 | 0 | 1 |
43 | Chugai | 5 | 0 | 0 | 0 |
44 | Shire | 2 | 0 | 0 | 0 |
50 | Stada arzneimittel | 0 | 0 | 0 | 0 |
50 | Jiangsu hengrui | 0 | 0 | 0 | 0 |
50 | Endo | 0 | 0 | 0 | 0 |
50 | Mitsubishi tanabe pharma | 0 | 0 | 0 | 0 |
50 | Sumitomo dainippon | 0 | 0 | 0 | 0 |
50 | Sino | 0 | 0 | 0 | 0 |
The five pharmaceutical companies that were mentioned the most by HCPs on Twitter in December were Johnson & Johnson (J&J), GlaxoSmithKline (GSK), Pfizer, Novartis and Roche.
The top three shared links by HCPs this month were somewhat varied; the first shared news of GSK’s positive data release, the second two called out pharmaceutical companies for their actions that were disagreed with by the public.
- GSK press release announcing positive results of phase 3 Benlysta trial for lupus nephritis (43 tweets).
- A petition against J&J suggesting they knew their talcum powder contained toxic asbestos, calling for them to take responsibility (31 tweets).
- An article detailing Pfizer’s increase in drug prices alongside its CEO getting a pay raise (28 tweets).
For a second month, @Novartis was the most mentioned corporate account, with @Merck (& Co.) and @LillyPad (Lilly) taking the following spots. Novartis’s Twitter account, @Novartis, was mentioned most frequently alongside awareness of and fundraising for a child who needed access to a dose of Zolgensma, Novartis’s gene therapy for spinal muscular atrophy costing €1.9m.
HCP MENTIONS OF COMPANY TWITTER ACCOUNTS
HCP mentions of top 50 pharmaceutical companies will be tracked monthly to observe how the rankings change over time. You can keep up to date with this and other pharmaceutical tracking including FDA and EMA drug approvals, within the Tracking section of CREATION Knowledge. For these updates straight to your inbox, you can sign up to our monthly eJournal.
READ LAST MONTH’S TOP 50 PHARMA TRACKER:
Top 50 Pharma tracker: Gilead into Top 5 after price discrepancy
Methodology notes:
- In December 2019, CREATION Pinpoint® identified 6,794 healthcare professional (HCP) authored tweets from 3,846 individual HCPs, mentioning a top 50 pharmaceutical company (according to revenue).
- Data for this research was analysed from the online Twitter conversations of HCPs in all languages mentioning a Top 50 pharmaceutical company between December 1st and December 31st 2019.
- Unless otherwise specified, mentions of a company are not limited to its Twitter account(s).
- In some cases, a tweet may mention more than one company account (eg. @abbottnews and @abbottglobal) – this only counts as one Company Mention but two Account Mentions.
- The Number of Twitter Accounts Mentioned only include those accounts mentioned by HCPs.
- * Johnson & Johnson was included as a whole, encompassing its pharmaceutical subsidiary, Janssen.
- ** Whilst included in the Top 50 Pharma list according to revenue from 2019, Shire has since been acquired by Takeda and no longer holds a Twitter account.