“The best advert for our NHS is our extraordinary staff who continue to be the envy of the world”, says England’s Chief Nursing Officer Ruth May, who has launched NHS Digital’s appeal to find NHS App Ambassadors.
NHS Digital is looking for ten NHS workers to become the face of the NHS App on social media and in their communities.
Since CREATION Pinpoint is tracking the online conversations of more than 100,000 UK healthcare professionals (HCPs), including doctors, nurses, pharmacists and allied health professionals, we decided to take a quick look at who among UK HCPs on Twitter might be the best social media influencer for the NHS App. The team at CREATION studied more than half a million tweets posted by UK HCPs about the NHS since the start of 2019.
There are many factors that could determine whether an NHS HCP would make a positive advocate for NHS App, and we considered just a few of them in this brief analysis. Here’s what we found:
Which UK HCP has the most Twitter followers?
The UK HCP with the greatest number of Twitter followers is Ben Goldacre. With almost half a million followers worldwide, Dr Goldacre is surely approaching Twitter stardom. He rarely tweets about the NHS App, but when he does, he makes an impact.
Is Ben Goldacre the NHS worker Ruth May is looking for? Since he has only mentioned the NHS App once this year on Twitter, let’s take a look at some other factors.
Which UK HCP mentions the NHS App most?
If Dr May is looking for an NHS worker who already promotes the NHS App, she need look no further than Nottingham-based GP, Dr Hussain Gandhi. At the time of writing, Dr Gandhi has mentioned the NHS App 27 times so far in 2019.
An early adopter of the NHS App, Dr Gandhi shared a post back in May 2019 announcing that “The new NHS App has now launched in all Nottingham & Nottinghamshire GP practices.” And he actively encourages uptake of the App; last month, he launched an explainer video on Youtube to help patients.
Should Dr Gandhi be one of the ten NHS App Ambassadors? He is certainly keen.
Which UK HCP talks about the NHS most?
Paediatrician Dr Umesh Prabhu has mentioned the NHS in his tweets more than 15,000 times so far this year alone – that’s an average of around sixty times every day!
His most frequent topic of conversation is leadership in the NHS, an area he is passionate about, but, like Dr Goldacre, he rarely mentions the NHS App.
As the HCP who tweets about the NHS almost four times as much as any other UK HCP, could Dr Prabhu be an NHS App Ambassador?
Which UK HCP is most active on Twitter?
If you think that no HCP could post more tweets than Dr Prabhu, think again. Many UK pharmacists are incredibly active on Twitter, and none more so than Inverness, Scotland-based Gordon Mackenzie.
Mackenzie tweets almost exclusively about politics, with special attention given to Brexit. Since the beginning of 2019 alone, he has tweeted more than 50,000 times. That’s an average of one tweet every 6.8 minutes, 24 hours a day, seven days a week.
Could a pharmacist like Gordon Mackenzie make an NHS App Ambassador? Sadly I don’t think he would qualify, since the NHS App is only available in England.
Which UK HCP is most followed by peers in the UK?
Would it help if the NHS App Ambassador is well followed by their HCP peers in the UK? Aside from Ben Goldacre, the UK’s most-followed HCP, the UK HCP with the greatest peer following is Private Eye’s MD, Dr Phil Hammond.
But the only time Dr Hammond mentioned the NHS App on Twitter this year was not in a very positive light, when he shared a tweet by NHS Consultant, Dr Murphy.
Choose the top NHS App Ambassador
With all that in mind, here’s a table showing how we ranked UK HCPs on Twitter for suitability as NHS App Ambassadors. Our tip for Dr May is to rank the data below by CREATION.co’s NHS App Score, which uses a weighted score based on each of the factors above. Or try sorting by any of the other columns.
Name | Role | Location | CREATION.co NHS App Score | All followers | UK HCP followers | NHS mentions* | NHS App mentions* | Tweets posted* |
---|---|---|---|---|---|---|---|---|
David Oliver | Geriatrics and acute general medicine consultant | Reading | 97 | 20602 | 4291 | 3933 | 14 | 35071 |
Anne Cunningham | General practitioner | Cardiff | 67 | 18547 | 2555 | 516 | 17 | 2891 |
Amir Hannan | General practitioner | Hyde | 67 | 10918 | 1464 | 1038 | 14 | 2787 |
Umesh Prabhu | Paediatrician | Oldham | 59 | 28775 | 3874 | 15174 | 0 | 47384 |
Sara Nelson | Nurse | Beckenham | 58 | 1516 | 251 | 889 | 18 | 2781 |
Annie | Nurse | Birmingham | 57 | 292 | 21 | 703 | 18 | 4199 |
Linda Dykes | Emergency medicine practitioner and general practitioner | Bangor | 56 | 11574 | 3009 | 2155 | 4 | 26806 |
Hussain Gandhi | General practitioner | Nottingham | 56 | 3217 | 858 | 377 | 27 | 1956 |
Chris Tack | Physiotherapist | London | 55 | 1728 | 301 | 382 | 11 | 2448 |
Melissa Andison | Occupational therapist | Surrey | 54 | 1224 | 106 | 376 | 13 | 1149 |
Dermot O'Riordan | Surgeon | Bury St Edmunds | 53 | 8467 | 1599 | 308 | 9 | 3276 |
Kath Evans | Paediatric nurse | London | 51 | 29596 | 4269 | 2077 | 1 | 7192 |
Asif Bachlani | Psychiatrist | London | 50 | 1927 | 180 | 1493 | 8 | 3575 |
Jo | Nurse | Manchester | 48 | 4779 | 869 | 2151 | 4 | 10810 |
Partha Kar | Diabetes and endocrinology consultant | Southsea | 48 | 16545 | 2512 | 2142 | 3 | 6447 |
Liz O'Riordan | Breast surgeon | Bury St Edmunds | 48 | 19228 | 2590 | 289 | 6 | 6564 |
Trisha Greenhalgh | General practitioner | Oxford | 46 | 45862 | 6587 | 154 | 3 | 3516 |
Nikita Kanani | General practitioner | London | 46 | 11723 | 1858 | 1658 | 5 | 2561 |
Jane Sproat | Nurse | London | 46 | 1880 | 311 | 804 | 8 | 2521 |
Stuart Berry | General practitioner | Pendle | 46 | 18335 | 2058 | 131 | 7 | 483 |
Phil Hammond | Doctor | Somerset | 45 | 63356 | 6445 | 340 | 2 | 2886 |
Gordon Caldwell | Consultant Physician | Oban | 45 | 14899 | 3084 | 1503 | 2 | 5447 |
Osman Bhatti | General practitioner | London | 45 | 1243 | 226 | 149 | 9 | 385 |
Mark Jones | Paediatrician | London | 44 | 6643 | 136 | 3742 | 0 | 20640 |
Sharon White | Nurse | Leeds | 44 | 8405 | 1328 | 1590 | 3 | 11617 |
Murphy | NHS Consultant | 43 | 4935 | 725 | 234 | 8 | 969 | |
Linda Vernon | MSK physiotherapist | Blackpool | 43 | 3516 | 229 | 398 | 8 | 2110 |
Kenny Gibson | Nurse | London | 41 | 6849 | 1447 | 2508 | 0 | 8683 |
Dennis Singson | Nurse | Sussex | 41 | 750 | 118 | 2265 | 2 | 9048 |
Farah Jameel | General practitioner | London | 40 | 3537 | 718 | 305 | 7 | 1009 |
Ben Goldacre | Clinical research fellow | Oxford | 39 | 482568 | 9461 | 82 | 1 | 1360 |
Theresa Porrett | Nurse | London | 39 | 7211 | 1443 | 1563 | 2 | 4814 |
Maurice Smith | General practitioner | Liverpool | 39 | 950 | 82 | 46 | 9 | 233 |
Mark Radford | Nurse | London | 37 | 9207 | 2197 | 1472 | 3 | 3644 |
Rachel Clarke | Palliative care doctor | Oxford | 36 | 82289 | 6107 | 422 | 0 | 1589 |
Julie Woolman | Nurse | Plymouth | 36 | 5113 | 1783 | 1105 | 2 | 4074 |
Cath Keay | Nurse | Lincolnshire | 34 | 471 | 37 | 338 | 7 | 633 |
Clare Gerada | General practitioner | London | 33 | 43675 | 5481 | 105 | 0 | 706 |
Teresa Chinn | Nurse | Bristol | 33 | 21976 | 3857 | 312 | 1 | 4611 |
Nuwan Dissanayaka | Psychiatrist | London | 33 | 3301 | 579 | 1087 | 1 | 8951 |
Christian Jessen | Doctor | London | 32 | 323562 | 6383 | 19 | 0 | 996 |
Nigel Heal | Nurse | Newport | 32 | 857 | 94 | 1919 | 1 | 42884 |
Anna Conway Morris | Psychiatrist | Cambridge | 32 | 4716 | 587 | 1053 | 1 | 7812 |
Mike Henley | Urologist | Derby | 31 | 4795 | 1309 | 1762 | 0 | 5464 |
Kate Cushing | General practitioner | Newcastle | 31 | 3054 | 342 | 1524 | 0 | 24604 |
Taz Aldawoud | General practitioner | Bradford | 31 | 603 | 51 | 58 | 7 | 141 |
Patricia Cantley | Geriatrician | Edinburgh | 31 | 9158 | 1881 | 380 | 1 | 10091 |
Aseem Malhotra | Cardiologist | London | 30 | 58909 | 2229 | 316 | 0 | 3983 |
Sheena Byrom | Midwife | North England | 30 | 19410 | 2215 | 370 | 1 | 4812 |
Corinne Power | Nurse | Leeds | 30 | 389 | 60 | 308 | 6 | 504 |
Alexander Davey | Anaesthetist | Belfast | 30 | 1328 | 147 | 205 | 5 | 1601 |
Dave Jones | Propofologist | Wales | 29 | 25741 | 3626 | 90 | 1 | 3000 |
Hilary Garratt | Chief Nursing | Manchester | 29 | 14575 | 2777 | 366 | 3 | 800 |
Charles Gutteridge | Haematologist | London | 29 | 2448 | 357 | 269 | 5 | 851 |
Segun Olusanya | ICU doctor | Reading | 29 | 6391 | 1157 | 303 | 1 | 7959 |
Gordon Mackenzie | Pharmacist | Inverness | 28 | 2191 | 102 | 1093 | 0 | 53789 |
Clive Peedell | Oncologist | Stockton-on-tees | 28 | 33566 | 3372 | 196 | 0 | 1584 |
Sri Kalidindi | Psychiatrist | London | 28 | 6546 | 929 | 1565 | 0 | 3756 |
Jane Padmore | Nurse | Hertfordshire | 28 | 1653 | 319 | 1410 | 3 | 1826 |
Lisa Bayliss-Pratt | Nurse | Birmingham | 28 | 9877 | 2103 | 1096 | 0 | 2714 |
Ranj Singh | Paediatrician doctor | London | 27 | 96962 | 3648 | 58 | 0 | 1179 |
Paul Morgan | Intensivist | Cardiff | 27 | 4504 | 865 | 425 | 1 | 8291 |
Benjamin Janaway | Psychiatrist | London | 27 | 31594 | 1518 | 118 | 0 | 4906 |
Peter English | Public health physician | Epsom | 27 | 3748 | 510 | 913 | 0 | 18660 |
John McCormick | General practitioner | Devon | 27 | 522 | 51 | 52 | 6 | 92 |
Ursula Montgomery | General practitioner | Leicester | 27 | 542 | 75 | 370 | 5 | 1324 |
Penelope Tindall | Nurse | Wiltshire | 26 | 1236 | 19 | 1215 | 0 | 34408 |
Ron Daniels | Intensive Care Doctor | Birmingham | 26 | 21641 | 3620 | 116 | 0 | 1743 |
Ellie Cannon | General practitioner | London | 26 | 25291 | 2289 | 180 | 0 | 2092 |
Harvey Olufunmilayo | General practitioner | Bradford | 25 | 87951 | 80 | 0 | 0 | 17304 |
Paul Gilluley | Psychiatrist | London | 25 | 2935 | 483 | 1826 | 0 | 3365 |
Nitin Arora | Intensivist | Birmingham | 25 | 4119 | 856 | 1297 | 0 | 4122 |
Gary Ross | Plastic, reconstructive and aesthetic surgeon | Manchester | 24 | 154577 | 2069 | 4 | 0 | 493 |
Dorothy Bishop | Neuropsychologist | Oxford | 24 | 34755 | 1886 | 42 | 0 | 4026 |
Abdul Razaq | Public health physician | Suffolk | 24 | 32711 | 1156 | 187 | 0 | 1516 |
Farzana Hussain | General practitioner | London | 24 | 1114 | 96 | 1024 | 1 | 3024 |
K.J. Simmill | Reiki master | Staffordshire | 23 | 46699 | 57 | 1 | 0 | 7355 |
Rosena Allin-Khan | A&E doctor | London | 23 | 43198 | 1442 | 41 | 0 | 1688 |
Lloyd Armstrong | Mental health nurse | Colchester | 23 | 36464 | 2254 | 0 | 0 | 585 |
Samir Shah | Psychiatrist | London | 23 | 522 | 84 | 15 | 5 | 119 |
Tamal Ray | Doctor | London | 22 | 94446 | 1986 | 1 | 0 | 66 |
Dawn Harper | General practitioner | Gloucestershire | 22 | 60218 | 1782 | 21 | 0 | 295 |
Rangan Chatterjee | General practitioner | Manchester | 22 | 35678 | 1553 | 13 | 0 | 1637 |
Viv Bennett | Chief Nurse | London | 22 | 21255 | 3681 | 50 | 0 | 407 |
Evelyn Prodger | Nurse | Peacehaven | 22 | 1426 | 291 | 1437 | 0 | 3347 |
Pixie Mckenna | General practitioner | Cambridge | 22 | 47706 | 1500 | 0 | 0 | 196 |
Helgi Johannsson | Consultant anaesthetist and clinical director for theatres | London | 21 | 16866 | 3438 | 41 | 0 | 830 |
Simon Carley | Consultant in Emergency Medicine | Manchester | 21 | 20411 | 2955 | 47 | 0 | 1579 |
Seth O'Neill | Physiotherapist | Leicester | 21 | 23278 | 2282 | 35 | 0 | 1404 |
Teck Khong | General practitioner | Leicester | 21 | 17728 | 139 | 74 | 0 | 8735 |
Rachel Fenton | Orthopaedic nurse | London | 20 | 160822 | 558 | 1 | 0 | 70 |
Alex George | A&E doctor | London | 20 | 150276 | 613 | 0 | 0 | 464 |
Sarah Brewer | Medical nutritionist | Guernsey | 20 | 66489 | 615 | 0 | 0 | 28 |
James Morton | Doctor | Glasgow | 20 | 60982 | 836 | 0 | 0 | 167 |
Chris Morgan | Physiotherapist | Liverpool | 20 | 70823 | 721 | 2 | 0 | 102 |
Jason Laird | Physiotherapist | Lilleshall | 20 | 23828 | 2240 | 1 | 0 | 447 |
Matthew Sidford | Nurse | Gloucester | 20 | 2330 | 25 | 128 | 0 | 19893 |
Nervana Mahmoud | Anaesthesiologist | UK | 19 | 38438 | 74 | 5 | 0 | 4385 |
Natalie Silvey | Anaesthetist | London | 19 | 11556 | 2435 | 55 | 0 | 1120 |
Salma Yaqoob | Psychotherapist | Birmingham | 18 | 53896 | 454 | 21 | 0 | 867 |
* between January 1st, 2019 and September 10th, 2019
Methodology notes:
- We used data from CREATION Pinpoint’s global database tracking more than 1.9M HCP social media profiles, which were identified using AI and then manually verified. The dataset for this study was restricted to 61,284 social media profiles of HCPs known to be in the UK and on Twitter.
- Although we understand that NHS England is looking for ambassadors from England, we took an inclusive approach, so some of our top-ranking HCPs are based in Wales, Scotland or other British Isles.
- Note that not all HCP mentions of NHS App were advocating for the App; in fact some of the HCPs mentioning the App were quite sceptical.
- We excluded from our dataset those HCPs known to work for NHS X or NHS Digital, many of whom are naturally enthusiastic about their work. We assumed that Dr May wishes to look more widely among NHS staff.
- We also excluded HCPs who are no longer practising, including retired HCPs.
- Many NHS staff are not included in our analysis, since we only looked at healthcare professionals, which we defined as doctors, nurses, pharmacists and allied health workers.
- Some of the HCPs in our analysis might not currently work for the NHS, but we understand they are all UK-based HCPs. If you know differently, let us know!
For more information about CREATION.co’s methodology or HCP insights, please do get in touch.
Image source: NHS Digital